Highscores Bob-Simulator
| Name | Score | Datum |
| Tatiana Mazenauer | 00:58:59 | 17.11.2011 |
| Pascal Hürzeler | 00:59:69 | 17.11.2011 |
| Roger Frehner | 00:59:78 | 16.11.2011 |
| Pirmin Riederer | 00:59:99 | 18.11.2011 |
| Carlos Garcia | 01:00:26 | 16.11.2011 |
| Pascal Kürsteiner | 01:00:38 | 17.11.2011 |
| Baptiste Reymond | 01:00:65 | 18.11.2011 |
| Franco Seliner | 01:01:69 | 17.11.2011 |
| Stefan Neff | 01:03:73 | 18.11.2011 |



